In our previous posts[1][2][3], we drew comparisons between occupational requirements and job content for technologists in Industrial Engineering and Mechanical Engineering. A closer look at the table below, showing the job titles in the O*NET database corresponding to the two occupations, may provide an insight into why the former occupation tends to score higher than the latter in areas such as resource management, supervision and innovation.
In the Industrial Engineering Technologist occupation, we see job titles such as Head of Operation and Logistics, Managers of Asset Management, Operations and Procurement, Lean Six Sigma Specialist, Production Control Supervisor and QA Manager. On the other hand, while the Mechanical Engineering Technologist occupation features different types of engineering design jobs (which we saw reflected in this previous post), in general we do not see the same level of seniority in the jobs listed there.
Our conclusion? While the US standard occupational classification (SOC) recognises technologist occupations in a way that the UK SOC does not (at least at present), there is still a wide range in the meaning and understanding of the occupation title ‘technologist’.
Occupation | Description | Job Titles |
Industrial Engineering Technologists | Assist industrial engineers in such activities as quality control, inventory control, or material flow methods. May conduct statistical studies or analyze production costs. | Advanced Computer Aided Design Specialist (Advanced CAD Specialist) |
Advanced Diagnostics Engineering Specialist | ||
Advanced Manufacturing Consultant | ||
Assistant Manager Quality Management | ||
Associate Product Integrity Engineer | ||
Efficiency Analyst | ||
Efficiency Expert | ||
Engineering Technologist | ||
Head of Operation and Logistics | ||
Industrial Engineering Analyst | ||
Industrial Engineering Technologist | ||
Industrial Methods Consultant | ||
Industrial Technologist | ||
Lean Six Sigma Black Belt | ||
Lean Six Sigma Senior Specialist | ||
Liaison Engineer | ||
Manager, Asset Management | ||
Manager, Operations and Procurement | ||
Manufacturing Specialist | ||
Material Scheduler | ||
Materials Planner | ||
Materials Planner/Production Planner | ||
Methods Time Analyst | ||
Motion Study Analyst | ||
Planner/Scheduler | ||
PPAP Coordinator | ||
Process Documentation and Methods Analyst | ||
Process Safety Engineering Technologist | ||
Production Analyst | ||
Production Control Analyst | ||
Production Control Expert | ||
Production Control Planner | ||
Production Control Supervisor | ||
Production Expert | ||
Production Planner | ||
Productivity Engineer | ||
Project Leader | ||
QA Manager | ||
Quality Assurance Analyst (QA Analyst) | ||
Quality Control Analyst | ||
Quality Control Director | ||
Quality Control Expert | ||
Quality Control Specialist | ||
Quality Controller | ||
Quality Engineer | ||
Quality Management Coordinator | ||
Quality Tech | ||
Real Time Analyst | ||
Reliability Engineer | ||
Senior Engineering Specialist | ||
Senior Product Integrity Engineer | ||
Senior Quality Engineer | ||
Senior Quality Methods Specialist | ||
Time Motion Analyst | ||
Time Study Analyst | ||
Traffic Rate Analyst | ||
Mechanical Engineering Technologists | Assist mechanical engineers in such activities as generation, transmission, or use of mechanical or fluid energy. Prepare layouts of machinery or equipment or plan the flow of work. May conduct statistical studies or analyze production costs. | Apparatus Engineering Technologist |
CAD Designer (Computer Aided Design Designer) | ||
Data Analyst | ||
Engineer Technical Staff | ||
Engineering Aide | ||
Engineering Analyst | ||
Engineering Tech | ||
Engineering Technical Analyst | ||
Engineering Technologist | ||
Lead Manufacturing Engineering Tech | ||
Mechanical Designer | ||
Mechanical Designer/Wind-Chill Administrator | ||
Mechanical Engineering Technologist | ||
Mechanical Maintenance | ||
Mechanical Technologist | ||
Operations Analyst | ||
Senior Advisory | ||
Senior Designer | ||
Senior Process Analyst | ||
Systems Analyst | ||
Technical Analyst | ||
Technical Staff Engineer | ||
Test Engineering Analyst | ||
Tool Analyst | ||
Tooling Engineering Tech |
Notes
[1] https://www.bluemirrorinsights.com/insights-through-onet/insights-through-onet-11-exploring-technologist-occupations-1/
[2] https://www.bluemirrorinsights.com/insights-through-onet/insights-through-onet-12-exploring-technologist-occupations-2/
[3] https://www.bluemirrorinsights.com/insights-through-onet/insights-through-onet-13-exploring-technologist-occupations-3/